The Work NW Alberta WIL portal is a free, easy-to-use way for employers to access funding, hire students and build a talent pipeline. You can recruit students from Northwestern Polytechnic for work-integrated learning opportunities, and even target job postings to students across Canada. Government-funded wage subsidies are also available through the portal to help support your student hiring.
Work Integrated Learning (WIL) is crucial for bridging the gap between academic learning and real-world application, and our partnership with Northwestern Polytechnic exemplifies this approach. This initiative is designed to align the employment needs of our region with the skills and aspirations of students, ensuring that graduates are well-prepared to fill emerging roles within our community.
By focusing on the future, Northwestern Polytechnic is not only equipping students with relevant, forward-looking skills but also fostering a workforce ready to drive innovation and growth in Northwest Alberta. This collaboration highlights our commitment to nurturing local talent and addressing regional employment needs, creating a dynamic and sustainable future for our community.
Please connect with our team to confirm which of these funders are currently accepting applications.
| Funding Partner | Industry Focus | Role Focus | Student required to work Full-Time | Payroll Department Required? | Upfront Funds Required? | Domestic students only | Contact Information | Website | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Alberta Food Processors Association: Food Futures | Food Processing & Related Industries | Related to Food Processing | No | Yes | Yes | No | Ryan Hemphill (587-480-7482) | Link | Allows recent graduates. |
| Alberta Hospitality Association | Hospitality (AHA members) | Hospitality sector (service and kitchen-related positions, management, marketing, administrative, and tech support) | No | Yes | Yes | No | The Alberta Hospitality Association Team | Link | Allows recent grads. Reimbursed quarterly. |
| BioTalent: Career Starter | Biotechnology or Healthcare | Any | No | Yes | Yes | Yes | The BioTalent Team | Link | Up to $2,000 extra for underrepresented groups. Has additional employer resources (HR Articles). |
| Canada Summer Jobs | Any | Any | No | Yes | Yes | Yes | The Canada Summer Jobs Team (1-800-935-5555 / 1-800-548-2375) | Link | Youth aged 18-30. Not-for-profit employers: up to 100% of the provincial hourly minimum wage for adults. Public and Private Sector employers: up to 50 % of the provincial hourly minimum wage for adults. |
| Canadian Agricultural Human Resource Council (CAHRC): AGRI Talent | Agriculture | Any | No | Yes | Yes | Yes | The CAHRC Team | Link | Student must be registered in a post secondary school. WIL student required. |
| Canadian Council for Aviation & Aerospace | Aviation and Aerospace and related industries | Any | No | Yes | Yes | Yes | The Canadian Council for Aviation & Aerospace Team | Link | Up to $2,000 extra for underrepresented groups. |
| Cultural Human Resources Council (CHRC) | Digital & Traditional Media, Film & TV, Performing, Visual Arts, & Heritage | Any | No | Yes | Yes | Yes | Kevin Gorchakov or The CHRC Team Inbox | Link | Up to $2,000 extra for underrepresented groups. |
| ECO Canada | STEM and companies under 500 employees | Environmental jobs in STEAM or Business | No | Yes | Yes | Yes | The ECO Canada Team (403-233-0748) | Link | Up to $2,000 extra for underrepresented groups. |
| Electricity Human Resources Council (EHRC): Empowering Futures | Electricity generation, transmission and distribution | Any, but students should be in STEAM or Business program | No | No | Yes | Yes | The EHRC Team | Link | Up to $2,000 extra for underrepresented groups, additional funding programs are available. Has additional employer resources (HR Tool Kits / EDIA) |
| Excellence in Manufacturing Consortium (EMC): WILWorks | Manufacturing | Any | No | Yes | Yes | Yes | Wendy Gray (519-377-5709) or Carol Choquette (514-709-5389) | Link | Up to $2,000 extra for underrepresented groups. |
| Food Processing Skills Canada | Food & beverage manufacturing industries | Any | No | Yes | Yes | Yes | The SWPP+ Team | Link | Eligible students are to be enrolled in a post-secondary institution with a Work Integrated Learning component as part of their program or course of study. Up to $2,000 extra for underrepresented groups. Has additional complimentary resources for both students and employers from the Food Skills Library |
| Information and Communications Technology Council (ICTC) | Any | Technology | No | Yes | Yes | Yes | The ICTC Team | Link | Up to $2,000 extra for underrepresented groups. Has additional employer resources (and services) |
| Magnet Student Work Placement Program | Any | Any | No | Yes | Yes | Yes | Contact | Link | Up to $2,000 extra for underrepresented groups. WIL student required. Has additional employer resources (Magnet Network, Segments of Service, and a Community Hub) |
| Mining Industry Human Resources Council: Gearing Up | Mining | STEM & Business Program | Yes | Yes | Yes | Yes | The Gearing Up Team or the Wage Subsidies Inbox | Link | Up to $2,000 extra for underrepresented groups. |
| Mitacs: Business Strategy Internship | Any | Research & Innovation | No | No | Yes | No | Universities: Angelo Nwigwe or Colleges & Polytechnics: Ami Wu | Link | Allows recent graduates (up to 24 months). Additional funding programs are available. |
| Ontario Chamber of Commerce (OCC): Talent Opportunities Program | Any | Any | No | Yes | Yes | Yes | The OCC Team | Link | Up to $2,000 extra for underrepresented groups. Exempt Employer Industries: Financial sector, post-secondary, government. |
| TECHNATION Career Ready Program | Any | Technology | No | Yes | Yes | Yes | Heather McGilvary | Link | Up to $2,000 extra for underrepresented groups. Has additional employer resources. Exempt Employer Industries: Financial sector, post-secondary, government. |
| Technology Alberta: FIRST Jobs | Technology | Tech & related roles | No | Yes | Yes | No | The Technology Alberta Team | Link | Allows recent grads (past 6 months). Reimbursement: After week 10 (Reimbursed 2-4 weeks later); Remaining After Week 20, (also reimbursed 2-4 weeks later). Has additional employer resources. |
| The Archaeological Society of Alberta | Archaeology, Heritage, Museum | Related/tangent with industry | No | No | Yes | Yes | The Archaeological Society of Alberta Team | Link | Allows recent graduates (12 months) |
| Tourism Human Resources Canada: Propel | Tourism and hospitality | Any | Yes | Yes | Yes | Yes | The Propel Team | Link | Up to $2,000 extra for underrepresented groups. Has additional employer resources (Workforce Management Engine) |
| Trucking HR Canada | Trucking, Transportation, Logistics and related industries | Any | No | Yes | Yes | Yes | The Trucking HR Canada Team | Link | Up to $2,000 extra for underrepresented groups. |
| Venture for Canada | Entrepreneurship, Start-ups, and Social Enterprises | Any | No | Yes | Yes | Yes | The Venture for Canada Team | Link | Reimbursed at six weeks (50%) and end of student placement (remaining 50%). Additional funding programs available. Up to $2,000 extra for underrepresented groups. Has additional employer resources (HR Resources). Must be less than 500 employees. |
Employers interested in the WIL Program can reach out with any questions. Experts are standing by!
"*" indicates required fields
You’re on your way to making the right career move!
We’re thrilled you’re considering your next step in northwestern Alberta. While this site doesn’t accept resumes, our trusted partners and industry leaders are eager to connect with talented professionals like you. Click on “Explore Job Opportunities” to discover exciting active roles in the region.
Make a great living; live a great life!